| TOURNAMENT | JEF.TAR | PET.SAM |
|---|---|---|
| Key Biscayne | 1 | |
| Lyon | 1 | |
| Osaka | 1 | |
| Philadelphia | 1 | 1 |
| Vienna | 1 |
| YEAR | JEF.TAR | PET.SAM |
|---|---|---|
| 1992 | 1 | |
| 1993 | 1 | 2 |
| 1994 | 1 | |
| 1998 | 1 |
| SURFACE | JEF.TAR | PET.SAM |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 | 4 |
| STAGE | JEF.TAR | PET.SAM |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 2 |
Jeff Tarango vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics