| TOURNAMENT | JEF.BOR | BRI.TEA |
|---|---|---|
| Denver | 1 | |
| Hong Kong | 1 | |
| Houston | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 1 | |
| Los Angeles PSW | 1 | |
| Stuttgart Outdoor | 1 | |
| Tokyo Indoor | 1 |
| YEAR | JEF.BOR | BRI.TEA |
|---|---|---|
| 1977 | 1 | 2 |
| 1978 | 1 | 2 |
| 1982 | 1 | |
| 1984 | 1 |
| SURFACE | JEF.BOR | BRI.TEA |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 2 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | JEF.BOR | BRI.TEA |
|---|---|---|
| Q8 | 1 | |
| Q16 | 2 | 3 |
| Q32 | 1 | 1 |
Jeff Borowiak vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics