| TOURNAMENT | JEA.FLE | PET.KOR |
|---|---|---|
| Adelaide | 1 | |
| Berlin | 1 | |
| New Haven | 1 | |
| Roland Garros | 4 |
| YEAR | JEA.FLE | PET.KOR |
|---|---|---|
| 1990 | 1 | 1 |
| 1991 | 3 | |
| 1993 | 1 | |
| 1996 | 1 |
| SURFACE | JEA.FLE | PET.KOR |
|---|---|---|
| Carpet | 1 | |
| Clay | 4 | |
| Hard | 2 |
| STAGE | JEA.FLE | PET.KOR |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q32 | 2 | |
| Q64 | 1 |
Jean-Philippe Fleurian vs Petr Korda tennis tournaments
© Copyright 2007 tennis results and statistics