| TOURNAMENT | JEA.CAU | BRI.TEA |
|---|---|---|
| Columbus | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 |
| YEAR | JEA.CAU | BRI.TEA |
|---|---|---|
| 1975 | 1 | |
| 1979 | 1 | |
| 1980 | 1 |
| SURFACE | JEA.CAU | BRI.TEA |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | JEA.CAU | BRI.TEA |
|---|---|---|
| Q16 | 2 | |
| Q32 | 1 |
Jean-Francois Caujolle vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics