| TOURNAMENT | JAY.BER | AND.AGA |
|---|---|---|
| Key Biscayne | 1 | |
| Stratton Mountain | 1 | |
| US Open | 1 |
| YEAR | JAY.BER | AND.AGA |
|---|---|---|
| 1988 | 1 | |
| 1990 | 2 |
| SURFACE | JAY.BER | AND.AGA |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | JAY.BER | AND.AGA |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 |
Jay Berger vs Andre Agassi tennis tournaments
© Copyright 2007 tennis results and statistics