| Name | Javier Restrepo |
| Country | Colombia |
| Birth place | N/A |
| Birth date | 0000-00-00 |
| Height | 0.00 |
| Weight | 0.00 |
| Tournaments | 8 |
| Years | 7 |
| Oponents | 34 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 5-14 | 0 | |
| Hard | - | 2-7 | 0 | |
| Total: | 0-0 | 0 | 7-21 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Bahia 1983 | Q8 | L | Givaldo Barbosa |
| Q16 | L | Thomaz Koch | |
| Vina Del Mar 1983 | Quarterfinals | L | Hugo Roverano |
| Q8 | W | Hugo Roverano | |
| Q16 | L | Victor Pecci sr. | |
| Bahia 1983 | Q8 | L | Jose Lopez-maeso |
| Q16 | W | Edvaldo Oliveira | |
| Itaparica 1983 | Q8 | L | Jose Lopez-maeso |
| Q16 | W | Edvaldo Oliveira | |
| Quito 1982 | Q8 | L | Jaime Fillol sr. |
| Q8 | L | Andres Gomez | |
| Q16 | W | Alejandro Gattiker | |
| Guaruja 1982 | Q8 | L | Givaldo Barbosa |
| Q16 | L | Manuel Orantes | |
| Quito 1982 | Quarterfinals | L | Hans Gildemeister |
| Q8 | L | David Carter | |
| Q8 | W | Raul Antonio Viver | |
| Q16 | W | Julian Ganzabal | |
| Roland Garros 1980 | Q64 | L | Marcos Hocevar |
| Bogota 1980 | Q8 | L | Klaus Eberhard |
Javier Restrepo tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics