| TOURNAMENT | JAR.PAL | YEV.KAF |
|---|---|---|
| Australian Open | 1 | |
| Indian Wells | 1 | |
| Marseille | 1 | |
| Monte Carlo | 2 | |
| Moscow | 3 | 1 |
| Prague | 1 | |
| Roland Garros | 1 | |
| Stuttgart | 1 |
| YEAR | JAR.PAL | YEV.KAF |
|---|---|---|
| 1995 | 1 | |
| 1996 | 1 | |
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | 1 |
| 2002 | 2 | 2 |
| 2003 | 2 |
| SURFACE | JAR.PAL | YEV.KAF |
|---|---|---|
| Carpet | 3 | 1 |
| Clay | 1 | 3 |
| Hard | 2 | 2 |
| STAGE | JAR.PAL | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 5 |
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
Jared Palmer vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics