| TOURNAMENT | JAR.PAL | THO.JOH |
|---|---|---|
| Doha | 1 | |
| Rome | 1 | |
| Stockholm | 1 | |
| US Open | 1 |
| YEAR | JAR.PAL | THO.JOH |
|---|---|---|
| 1999 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2005 | 1 |
| SURFACE | JAR.PAL | THO.JOH |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | JAR.PAL | THO.JOH |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
Jared Palmer vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics