| TOURNAMENT | JAR.PAL | MAR.SAF |
|---|---|---|
| Bastad | 1 | |
| Prague | 1 | |
| St. Petersburg | 1 |
| YEAR | JAR.PAL | MAR.SAF |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | |
| 2002 | 1 |
| SURFACE | JAR.PAL | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| STAGE | JAR.PAL | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Jared Palmer vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics