| TOURNAMENT | JAR.PAL | ALE.KIT |
|---|---|---|
| Halle | 1 | |
| Moscow | 1 | |
| Roland Garros | 1 | |
| San Jose | 1 | |
| Scottsdale | 1 |
| YEAR | JAR.PAL | ALE.KIT |
|---|---|---|
| 1998 | 1 | |
| 1999 | 3 | 1 |
| SURFACE | JAR.PAL | ALE.KIT |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | JAR.PAL | ALE.KIT |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q32 | 1 |
Jared Palmer vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics