| TOURNAMENT | JAN.KRO | MAR.SAF |
|---|---|---|
| Boston | 1 | |
| Copenhagen | 1 | |
| Roland Garros | 1 |
| YEAR | JAN.KRO | MAR.SAF |
|---|---|---|
| 1999 | 2 | |
| 2000 | 1 |
| SURFACE | JAN.KRO | MAR.SAF |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | JAN.KRO | MAR.SAF |
|---|---|---|
| Q8 | 2 | |
| Q64 | 1 |
Jan Kroslak vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics