| TOURNAMENT | JAM.BLA | RAF.NAD |
|---|---|---|
| Beijing | 1 | |
| Indian Wells | 1 | 1 |
| Shanghai | 1 | 1 |
| US Open | 1 |
| YEAR | JAM.BLA | RAF.NAD |
|---|---|---|
| 2005 | 1 | |
| 2006 | 2 | |
| 2008 | 1 | |
| 2009 | 2 |
| SURFACE | JAM.BLA | RAF.NAD |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 1 | 3 |
| STAGE | JAM.BLA | RAF.NAD |
|---|---|---|
| Group Gold | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
James Blake vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics