| TOURNAMENT | JAK.HLA | PET.KOR |
|---|---|---|
| Australian Open | 1 | |
| Basel | 2 | |
| Brussels | 1 | |
| Gstaad | 1 | |
| Key Biscayne | 1 | |
| Montreal / Toronto | 1 | 1 |
| Moscow | 1 | 1 |
| Roland Garros | 1 | |
| Washington | 1 | |
| Wimbledon | 1 |
| YEAR | JAK.HLA | PET.KOR |
|---|---|---|
| 1988 | 1 | |
| 1990 | 1 | 1 |
| 1991 | 1 | 1 |
| 1992 | 3 | |
| 1993 | 2 | |
| 1994 | 1 | 1 |
| 1996 | 1 |
| SURFACE | JAK.HLA | PET.KOR |
|---|---|---|
| Carpet | 4 | 1 |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 1 | 4 |
| STAGE | JAK.HLA | PET.KOR |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 3 | 2 |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Jakob Hlasek vs Petr Korda tennis tournaments
© Copyright 2007 tennis results and statistics