| TOURNAMENT | JAK.HLA | PET.SAM |
|---|---|---|
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| Lyon | 1 | |
| Paris Indoor | 1 | |
| Rotterdam | 1 | |
| US Open | 1 |
| YEAR | JAK.HLA | PET.SAM |
|---|---|---|
| 1990 | 1 | |
| 1992 | 1 | |
| 1993 | 1 | |
| 1995 | 1 | |
| 1996 | 3 |
| SURFACE | JAK.HLA | PET.SAM |
|---|---|---|
| Carpet | 3 | |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | JAK.HLA | PET.SAM |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 3 |
Jakob Hlasek vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics