| TOURNAMENT | JAK.HLA | JOE.RIV |
|---|---|---|
| Indianapolis | 1 | |
| Montreal / Toronto | 1 | |
| Paris Indoor | 1 |
| YEAR | JAK.HLA | JOE.RIV |
|---|---|---|
| 1986 | 1 | |
| 1988 | 1 | |
| 1990 | 1 |
| SURFACE | JAK.HLA | JOE.RIV |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 |
| STAGE | JAK.HLA | JOE.RIV |
|---|---|---|
| Q8 | 1 | |
| Q32 | 2 |
Jakob Hlasek vs Joey Rive tennis tournaments
© Copyright 2007 tennis results and statistics