| TOURNAMENT | JAK.HLA | ALE.MRO |
|---|---|---|
| Bordeaux | 1 | |
| Tokyo Outdoor | 1 | |
| US Open | 1 | |
| Washington | 1 |
| YEAR | JAK.HLA | ALE.MRO |
|---|---|---|
| 1990 | 1 | |
| 1991 | 1 | |
| 1995 | 2 |
| SURFACE | JAK.HLA | ALE.MRO |
|---|---|---|
| Grass | 1 | |
| Hard | 3 |
| STAGE | JAK.HLA | ALE.MRO |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Jakob Hlasek vs Alexander Mronz tennis tournaments
© Copyright 2007 tennis results and statistics