| TOURNAMENT | JAI.YZA | JIM.COU |
|---|---|---|
| Boston | 1 | |
| Charleston | 1 | |
| Los Angeles | 1 | |
| Rome | 2 | |
| Sydney Indoor | 1 |
| YEAR | JAI.YZA | JIM.COU |
|---|---|---|
| 1988 | 2 | |
| 1989 | 1 | |
| 1990 | 2 | |
| 1993 | 1 |
| SURFACE | JAI.YZA | JIM.COU |
|---|---|---|
| Clay | 1 | 2 |
| Hard | 1 | 2 |
| STAGE | JAI.YZA | JIM.COU |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 3 |
Jaime Yzaga vs Jim Courier tennis tournaments
© Copyright 2007 tennis results and statistics