| TOURNAMENT | JAI.YZA | AND.AGA |
|---|---|---|
| Boston | 1 | |
| Cincinnati | 1 | |
| Florence | 1 | |
| Indian Wells | 1 | |
| Itaparica | 1 | |
| Los Angeles | 1 | |
| Orlando | 1 | |
| Washington | 1 |
| YEAR | JAI.YZA | AND.AGA |
|---|---|---|
| 1987 | 3 | |
| 1989 | 2 | |
| 1991 | 1 | |
| 1992 | 1 | 1 |
| SURFACE | JAI.YZA | AND.AGA |
|---|---|---|
| Clay | 2 | |
| Hard | 1 | 5 |
| STAGE | JAI.YZA | AND.AGA |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Jaime Yzaga vs Andre Agassi tennis tournaments
© Copyright 2007 tennis results and statistics