| TOURNAMENT | JAI.ONC | ALE.KIT |
|---|---|---|
| Gstaad | 1 | |
| Prague | 1 | |
| Scottsdale | 1 | |
| St. Poelten | 1 |
| YEAR | JAI.ONC | ALE.KIT |
|---|---|---|
| 1994 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 1 |
| SURFACE | JAI.ONC | ALE.KIT |
|---|---|---|
| Clay | 1 | 2 |
| Hard | 1 |
| STAGE | JAI.ONC | ALE.KIT |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
Jaime Oncins vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics