| TOURNAMENT | IVA.LJU | VIK.TRO |
|---|---|---|
| 's-Hertogenbosch | 1 | |
| Beijing | 1 | |
| Paris | 1 | |
| Zagreb | 1 |
| YEAR | IVA.LJU | VIK.TRO |
|---|---|---|
| 2007 | 1 | |
| 2008 | 1 | 1 |
| 2009 | 1 |
| SURFACE | IVA.LJU | VIK.TRO |
|---|---|---|
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | IVA.LJU | VIK.TRO |
|---|---|---|
| Q8 | 1 | 2 |
| Q32 | 1 |
Ivan Ljubicic vs Viktor Troicki tennis tournaments
© Copyright 2007 tennis results and statistics