| TOURNAMENT | IVA.LJU | TAY.DEN |
|---|---|---|
| Athens Olympics | 1 | |
| Canada | 1 | |
| Montpellier | 1 | |
| New Haven | 1 | |
| Wimbledon | 1 |
| YEAR | IVA.LJU | TAY.DEN |
|---|---|---|
| 2003 | 1 | |
| 2004 | 1 | |
| 2005 | 1 | |
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | IVA.LJU | TAY.DEN |
|---|---|---|
| Grass | 1 | |
| Hard | 1 | 3 |
| STAGE | IVA.LJU | TAY.DEN |
|---|---|---|
| Q8 | 1 | 1 |
| Q32 | 2 | |
| Q64 | 1 |
Ivan Ljubicic vs Taylor Dent tennis tournaments
© Copyright 2007 tennis results and statistics