| TOURNAMENT | IVA.LJU | RAF.NAD |
|---|---|---|
| Basel | 1 | |
| Doha | 1 | |
| Indian Wells | 1 | |
| Madrid | 1 | |
| Miami | 1 | |
| Monte Carlo | 2 | |
| Roland Garros | 2 | |
| Shanghai | 1 |
| YEAR | IVA.LJU | RAF.NAD |
|---|---|---|
| 2003 | 1 | |
| 2005 | 1 | 2 |
| 2006 | 1 | |
| 2009 | 2 | |
| 2010 | 1 | |
| 2011 | 2 |
| SURFACE | IVA.LJU | RAF.NAD |
|---|---|---|
| Carpet | 1 | |
| Clay | 4 | |
| Hard | 2 | 3 |
| STAGE | IVA.LJU | RAF.NAD |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | 3 |
| Q8 | 1 | 2 |
Ivan Ljubicic vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics