| TOURNAMENT | IVA.LJU | PAU.MAT |
|---|---|---|
| Beijing | 1 | |
| Metz | 1 | |
| Rome | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | IVA.LJU | PAU.MAT |
|---|---|---|
| 2003 | 1 | |
| 2004 | 1 | |
| 2007 | 1 | |
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | IVA.LJU | PAU.MAT |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | 1 |
| Hard | 1 | 1 |
| STAGE | IVA.LJU | PAU.MAT |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Ivan Ljubicic vs Paul-Henri Mathieu tennis tournaments
© Copyright 2007 tennis results and statistics