| TOURNAMENT | IVA.LJU | PAR.SRI |
|---|---|---|
| Bangkok | 2 | |
| Dubai | 1 | |
| Madrid | 1 | |
| Marseille | 1 | |
| Rotterdam | 1 | |
| Tashkent | 1 |
| YEAR | IVA.LJU | PAR.SRI |
|---|---|---|
| 1999 | 1 | |
| 2002 | 1 | |
| 2003 | 1 | |
| 2004 | 1 | |
| 2005 | 1 | |
| 2006 | 2 |
| SURFACE | IVA.LJU | PAR.SRI |
|---|---|---|
| Carpet | 1 | |
| Hard | 4 | 2 |
| STAGE | IVA.LJU | PAR.SRI |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
Ivan Ljubicic vs Paradorn Srichaphan tennis tournaments
© Copyright 2007 tennis results and statistics