| TOURNAMENT | IVA.LJU | NIK.DAV |
|---|---|---|
| Adelaide | 1 | |
| Hamburg | 1 | |
| Metz | 1 | |
| Monte Carlo | 1 | |
| Paris | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 |
| YEAR | IVA.LJU | NIK.DAV |
|---|---|---|
| 2003 | 1 | |
| 2004 | 1 | |
| 2005 | 1 | |
| 2007 | 1 | |
| 2008 | 1 | 2 |
| SURFACE | IVA.LJU | NIK.DAV |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 2 |
| Hard | 1 | 2 |
| STAGE | IVA.LJU | NIK.DAV |
|---|---|---|
| Semifinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 | 2 |
Ivan Ljubicic vs Nikolay Davydenko tennis tournaments
© Copyright 2007 tennis results and statistics