| TOURNAMENT | IVA.LJU | NIC.ALM |
|---|---|---|
| Australian Open | 1 | |
| Canada | 1 | |
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Rome | 1 | |
| Umag | 1 |
| YEAR | IVA.LJU | NIC.ALM |
|---|---|---|
| 2006 | 1 | |
| 2007 | 2 | |
| 2009 | 1 | |
| 2010 | 1 | |
| 2011 | 1 |
| SURFACE | IVA.LJU | NIC.ALM |
|---|---|---|
| Clay | 2 | |
| Hard | 1 | 3 |
| STAGE | IVA.LJU | NIC.ALM |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 3 |
| Q32 | 1 |
Ivan Ljubicic vs Nicolas Almagro tennis tournaments
© Copyright 2007 tennis results and statistics