| TOURNAMENT | IVA.LJU | MIC.LLO |
|---|---|---|
| Athens Olympics | 1 | |
| Cincinnati | 1 | |
| Halle | 1 | |
| Hamburg | 1 | |
| Lyon | 1 | |
| Milan | 1 | |
| Monte Carlo | 1 |
| YEAR | IVA.LJU | MIC.LLO |
|---|---|---|
| 2003 | 1 | |
| 2004 | 1 | |
| 2005 | 1 | |
| 2006 | 1 | |
| 2008 | 1 | |
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | IVA.LJU | MIC.LLO |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | IVA.LJU | MIC.LLO |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 2 |
Ivan Ljubicic vs Michael Llodra tennis tournaments
© Copyright 2007 tennis results and statistics