| TOURNAMENT | IVA.LJU | MAR.BAG |
|---|---|---|
| Australian Open | 2 | |
| Beijing | 1 | |
| Paris | 4 | |
| Rotterdam | 1 | |
| Zagreb | 1 |
| YEAR | IVA.LJU | MAR.BAG |
|---|---|---|
| 2005 | 1 | |
| 2006 | 1 | |
| 2007 | 1 | 5 |
| 2011 | 1 |
| SURFACE | IVA.LJU | MAR.BAG |
|---|---|---|
| Carpet | 5 | |
| Hard | 2 | 2 |
| STAGE | IVA.LJU | MAR.BAG |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 2 | 1 |
| Q16 | 4 | |
| Q32 | 1 |
Ivan Ljubicic vs Marcos Baghdatis tennis tournaments
© Copyright 2007 tennis results and statistics