| TOURNAMENT | IVA.LJU | LOV.ZOV |
|---|---|---|
| Marseille | 2 | 1 |
| Umag | 8 | 3 |
| Zagreb | 1 |
| YEAR | IVA.LJU | LOV.ZOV |
|---|---|---|
| 1999 | 1 | 1 |
| 2000 | 4 | 1 |
| 2001 | 3 | 1 |
| 2007 | 2 | 1 |
| 2008 | 1 |
| SURFACE | IVA.LJU | LOV.ZOV |
|---|---|---|
| Carpet | 1 | |
| Clay | 8 | 3 |
| Hard | 2 | 1 |
| STAGE | IVA.LJU | LOV.ZOV |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | 1 |
| Q8 | 5 | |
| Q16 | 1 |
Ivan Ljubicic vs Lovro Zovko tennis tournaments
© Copyright 2007 tennis results and statistics