| TOURNAMENT | IVA.LJU | JUL.BEN |
|---|---|---|
| Lyon | 1 | |
| Miami | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 | |
| Shanghai | 1 |
| YEAR | IVA.LJU | JUL.BEN |
|---|---|---|
| 2001 | 1 | |
| 2004 | 1 | |
| 2006 | 1 | |
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | IVA.LJU | JUL.BEN |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 | 2 |
| STAGE | IVA.LJU | JUL.BEN |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Ivan Ljubicic vs Julien Benneteau tennis tournaments
© Copyright 2007 tennis results and statistics