| TOURNAMENT | IVA.LJU | AND.RAM |
|---|---|---|
| Bangkok | 1 | |
| Marseille | 1 | |
| Rotterdam | 1 |
| YEAR | IVA.LJU | AND.RAM |
|---|---|---|
| 2003 | 1 | |
| 2005 | 1 | |
| 2006 | 1 |
| SURFACE | IVA.LJU | AND.RAM |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 |
| STAGE | IVA.LJU | AND.RAM |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 |
Ivan Ljubicic vs Andy Ram tennis tournaments
© Copyright 2007 tennis results and statistics