| YEAR | WON | LOST |
|---|---|---|
| 1995 | 1 | 1 |
| 1996 | 1 | 1 |
| 1997 | 1 | 2 |
| 1998 | 1 | 2 |
| 1999 | 4 | 2 |
| 2000 | 4 | 2 |
| 2001 | 5 | 2 |
| 2002 | 2 | 1 |
| 2007 | 1 | |
| 2009 | 2 | 1 |
| 2010 | 2 | 1 |
| 2011 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | 7 |
| Q8 | 10 | 5 |
| Q16 | 9 | 2 |
Ivan Ljubicic at Umag tennis tournaments
© Copyright 2007 tennis results and statistics