| OPPONENT | WON | LOST |
|---|---|---|
| Andy Roddick | 1 | |
| David Nalbandian | 1 | |
| Fernando Verdasco | 1 | |
| Gael Monfils | 1 | |
| Julien Benneteau | 1 | |
| Justin Gimelstob | 1 | |
| Marcelo Rios | 1 | |
| Novak Djokovic | 1 | |
| Rafael Nadal | 1 | |
| Roger Federer | 1 | |
| Ze Zhang | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1999 | 1 | 1 |
| 2006 | 1 | 2 |
| 2009 | 3 | 1 |
| 2010 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Group Red | 1 | 2 |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 | 1 |
| Q32 | 2 |
Ivan Ljubicic at Shanghai tennis tournaments
© Copyright 2007 tennis results and statistics