| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Kratzmann | 1 | |
| Daniel Vacek | 1 | |
| Fernon Wibier | 1 | |
| Goran Ivanisevic | 1 | 2 |
| Marc Rosset | 1 | |
| Sandon Stolle | 1 | |
| Wayne Arthurs | 1 | |
| Yevgeny Kafelnikov | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1998 | 1 | 1 |
| 2000 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Ivan Ljubicic at London tennis tournaments
© Copyright 2007 tennis results and statistics