| OPPONENT | WON | LOST |
|---|---|---|
| Danai Udomchoke | 1 | |
| Daniele Bracciali | 1 | |
| Gael Monfils | 1 | |
| James Blake | 1 | |
| Jordan Kerr | 1 | |
| Nicolas Mahut | 1 | |
| Radek Stepanek | 1 | |
| Razvan Sabau | 1 | |
| Robby Ginepri | 1 | |
| Ryan Sweeting | 1 | |
| Sergiy Stakhovsky | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 2006 | 2 | 2 |
| 2007 | 2 | 1 |
| 2009 | 1 | 1 |
| 2011 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 2 | |
| Q16 | 2 | 3 |
| Q32 | 4 |
Ivan Ljubicic at London / Queen's Club tennis tournaments
© Copyright 2007 tennis results and statistics