| TOURNAMENT | IVA.LEN | SAN.STO |
|---|---|---|
| New Haven | 1 | |
| Wimbledon | 1 |
| YEAR | IVA.LEN | SAN.STO |
|---|---|---|
| 1992 | 1 | |
| 1993 | 1 |
| SURFACE | IVA.LEN | SAN.STO |
|---|---|---|
| Grass | 1 | |
| Hard | 1 |
| STAGE | IVA.LEN | SAN.STO |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 |
Ivan Lendl vs Sandon Stolle tennis tournaments
© Copyright 2007 tennis results and statistics