| TOURNAMENT | IVA.LEN | PAT.MCE |
|---|---|---|
| Cincinnati | 1 | |
| Philadelphia | 1 | |
| San Francisco | 1 |
| YEAR | IVA.LEN | PAT.MCE |
|---|---|---|
| 1983 | 1 | |
| 1991 | 1 | |
| 1994 | 1 |
| SURFACE | IVA.LEN | PAT.MCE |
|---|---|---|
| Hard | 2 | 1 |
| STAGE | IVA.LEN | PAT.MCE |
|---|---|---|
| Finals | 1 | |
| Q16 | 2 |
Ivan Lendl vs Patrick Mcenroe tennis tournaments
© Copyright 2007 tennis results and statistics