| TOURNAMENT | IVA.LEN | MAR.JAI |
|---|---|---|
| Indianapolis | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 1 |
| YEAR | IVA.LEN | MAR.JAI |
|---|---|---|
| 1985 | 2 | |
| 1988 | 1 |
| SURFACE | IVA.LEN | MAR.JAI |
|---|---|---|
| Clay | 2 | |
| Hard | 1 |
| STAGE | IVA.LEN | MAR.JAI |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 2 |
Ivan Lendl vs Martin Jaite tennis tournaments
© Copyright 2007 tennis results and statistics