| TOURNAMENT | IVA.LEN | MAR.ROS |
|---|---|---|
| Marseille | 1 | |
| New Haven | 2 | |
| Rome | 1 |
| YEAR | IVA.LEN | MAR.ROS |
|---|---|---|
| 1991 | 1 | |
| 1992 | 1 | |
| 1993 | 1 | |
| 1994 | 1 |
| SURFACE | IVA.LEN | MAR.ROS |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 2 |
| STAGE | IVA.LEN | MAR.ROS |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
Ivan Lendl vs Marc Rosset tennis tournaments
© Copyright 2007 tennis results and statistics