| TOURNAMENT | IVA.LEN | LEO.LAV |
|---|---|---|
| Australian Open | 1 | |
| Rome | 1 | |
| Wimbledon | 1 |
| YEAR | IVA.LEN | LEO.LAV |
|---|---|---|
| 1985 | 1 | |
| 1986 | 2 |
| SURFACE | IVA.LEN | LEO.LAV |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | IVA.LEN | LEO.LAV |
|---|---|---|
| Q8 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Ivan Lendl vs Leonardo Lavalle tennis tournaments
© Copyright 2007 tennis results and statistics