| TOURNAMENT | IVA.LEN | GUI.RAO |
|---|---|---|
| Madrid | 1 | |
| Philadelphia | 1 | |
| Schenectady | 1 |
| YEAR | IVA.LEN | GUI.RAO |
|---|---|---|
| 1991 | 1 | |
| 1993 | 1 | |
| 1994 | 1 |
| SURFACE | IVA.LEN | GUI.RAO |
|---|---|---|
| Hard | 3 |
| STAGE | IVA.LEN | GUI.RAO |
|---|---|---|
| Q8 | 1 | |
| Q16 | 2 |
Ivan Lendl vs Guillaume Raoux tennis tournaments
© Copyright 2007 tennis results and statistics