| TOURNAMENT | IVA.LEN | DAR.CAH |
|---|---|---|
| Hamburg | 1 | |
| Memphis | 1 | |
| Roland Garros | 1 | |
| Wimbledon | 1 |
| YEAR | IVA.LEN | DAR.CAH |
|---|---|---|
| 1987 | 1 | |
| 1988 | 1 | |
| 1989 | 1 | |
| 1991 | 1 |
| SURFACE | IVA.LEN | DAR.CAH |
|---|---|---|
| Clay | 2 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | IVA.LEN | DAR.CAH |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Ivan Lendl vs Darren Cahill tennis tournaments
© Copyright 2007 tennis results and statistics