| TOURNAMENT | IVA.LEN | CHR.BER |
|---|---|---|
| Australian Open | 1 | |
| Grand Slam Cup | 1 | |
| Monte Carlo | 1 |
| YEAR | IVA.LEN | CHR.BER |
|---|---|---|
| 1988 | 1 | |
| 1990 | 1 | |
| 1993 | 1 |
| SURFACE | IVA.LEN | CHR.BER |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | IVA.LEN | CHR.BER |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Ivan Lendl vs Christian Bergstrom tennis tournaments
© Copyright 2007 tennis results and statistics