| TOURNAMENT | IVA.LEN | CAR.STE |
|---|---|---|
| Australian Open | 1 | |
| Hamburg | 1 | |
| Long Island | 1 |
| YEAR | IVA.LEN | CAR.STE |
|---|---|---|
| 1989 | 2 | |
| 1991 | 1 |
| SURFACE | IVA.LEN | CAR.STE |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | IVA.LEN | CAR.STE |
|---|---|---|
| Semifinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Ivan Lendl vs Carl-Uwe Steeb tennis tournaments
© Copyright 2007 tennis results and statistics