| OPPONENT | WON | LOST |
|---|---|---|
| Bernard Mitton | 1 | |
| Brian Gottfried | 1 | |
| Corrado Barazzutti | 1 | |
| Eddie Dibbs | 1 | |
| Eric Fromm | 1 | |
| Ferdi Taygan | 1 | |
| Roland Stadler | 1 | |
| Sandy Mayer | 1 | |
| Stan Smith | 1 | |
| Steve Docherty | 1 | |
| Tomas Smid | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1978 | 1 | |
| 1979 | 4 | 1 |
| 1982 | 6 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 | 1 |
| Q32 | 2 |
Ivan Lendl at Vienna tennis tournaments
© Copyright 2007 tennis results and statistics