| OPPONENT | WON | LOST |
|---|---|---|
| Peter Feigl | 1 | |
| Terry Moor | 1 | |
| Tim Gullikson | 1 | |
| Vijay Amritraj | 1 | |
| Yannick Noah | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1981 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Ivan Lendl at Richmond tennis tournaments
© Copyright 2007 tennis results and statistics