| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Pattison | 1 | |
| Patrice Dominguez | 1 | |
| Paul Mcnamee | 1 | |
| Sashi Menon | 1 | |
| Steve Denton | 1 | |
| Vincent Van patten | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1980 | 3 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 |
Ivan Lendl at Rancho Mirage tennis tournaments
© Copyright 2007 tennis results and statistics