| OPPONENT | WON | LOST |
|---|---|---|
| Brian Gottfried | 2 | |
| Chip Hooper | 1 | |
| Christoph Zipf | 1 | |
| Joao Soares | 1 | |
| Peter Mcnamara | 1 | |
| Raul Ramirez | 1 | |
| Steve Denton | 1 | |
| Tim Gullikson | 1 | |
| Tomas Smid | 1 | |
| Wojtek Fibak | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1980 | 1 | |
| 1981 | 1 | 2 |
| 1982 | 5 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 2 | 1 |
Ivan Lendl at Frankfurt tennis tournaments
© Copyright 2007 tennis results and statistics