| TOURNAMENT | ISM.EL | MAR.EDM |
|---|---|---|
| Australian Open | 1 | |
| Bastad | 1 | |
| Brisbane | 1 | |
| Bristol | 1 | |
| Gstaad | 1 | |
| Munich | 1 |
| YEAR | ISM.EL | MAR.EDM |
|---|---|---|
| 1976 | 1 | |
| 1978 | 2 | |
| 1979 | 1 | |
| 1980 | 1 | |
| 1981 | 1 |
| SURFACE | ISM.EL | MAR.EDM |
|---|---|---|
| Clay | 2 | 1 |
| Grass | 1 | |
| Hard | 2 |
| STAGE | ISM.EL | MAR.EDM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
Ismail El shafei vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics