| TOURNAMENT | HIC.ARA | MAR.SAF |
|---|---|---|
| Doha | 1 | |
| Estoril | 1 | |
| Roland Garros | 1 | |
| US Open | 1 |
| YEAR | HIC.ARA | MAR.SAF |
|---|---|---|
| 1999 | 2 | 1 |
| 2001 | 1 |
| SURFACE | HIC.ARA | MAR.SAF |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 1 |
| STAGE | HIC.ARA | MAR.SAF |
|---|---|---|
| Q16 | 2 | 2 |
Hicham Arazi vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics